Swinger statistics for Netherlands: members by town
SwingersPlayNetherlands lists 1,950 members who live in Netherlands: 644 couples, 76 women and 1,230 men (figures as of November 17, 2026).
Netherlands at a glance
- Members
- 1,950
- Couples
- 644
- Women
- 76
- Men
- 1,230
- Towns with members
- 78
- Towns with a page
- 304
- Clubs
- 18
- Upcoming events
- 3
Figures as of November 17, 2026.
Swingers by town in Netherlands
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Amsterdam | 777 | 741,636 | 104.8 |
| 2 | Rotterdam | 117 | 868,135 | 13.5 |
| 3 | Eindhoven | 82 | 235,691 | 34.8 |
| 4 | The Hague | 70 | 474,292 | 14.8 |
| 5 | Delft | 63 | 95,060 | 66.3 |
| 6 | Haarlem | 60 | 162,543 | 36.9 |
| 7 | Utrecht | 40 | 376,435 | 10.6 |
| 8 | Spijkenisse | 37 | 74,988 | 49.3 |
| 9 | Tilburg | 28 | 221,947 | 12.6 |
| 10 | Arnhem | 27 | 162,424 | 16.6 |
| 11 | Nijmegen | 26 | 177,359 | 14.7 |
| 12 | Amersfoort | 25 | 139,914 | 17.9 |
| 13 | Maastricht | 25 | 122,378 | 20.4 |
| 14 | Groningen | 24 | 244,807 | 9.8 |
| 15 | Leiden | 24 | 119,713 | 20.0 |
| 16 | Breda | 22 | 184,126 | 11.9 |
| 17 | Zwolle | 21 | 129,840 | 16.2 |
| 18 | Leeuwarden | 21 | 124,481 | 16.9 |
| 19 | Venlo | 21 | 101,988 | 20.6 |
| 20 | Almere Stad | 20 | 176,432 | 11.3 |
| 21 | 's-Hertogenbosch | 20 | 160,783 | 12.4 |
| 22 | Apeldoorn | 19 | 136,670 | 13.9 |
| 23 | Bergen op Zoom | 19 | 66,256 | 28.7 |
| 24 | Lelystad | 15 | 79,811 | 18.8 |
| 25 | Amstelveen | 15 | 79,639 | 18.8 |
| 26 | Hoofddorp | 13 | 132,734 | 9.8 |
| 27 | Heerlen | 13 | 93,084 | 14.0 |
| 28 | Roosendaal | 13 | 77,725 | 16.7 |
| 29 | Oss | 13 | 76,430 | 17.0 |
| 30 | Helmond | 13 | 74,740 | 17.4 |
| 31 | Dordrecht | 11 | 119,260 | 9.2 |
| 32 | Enschede | 10 | 153,655 | 6.5 |
| 33 | Alkmaar | 10 | 94,853 | 10.5 |
| 34 | Hilversum | 10 | 83,640 | 12.0 |
| 35 | Almelo | 10 | 72,725 | 13.8 |
| 36 | Gouda | 10 | 71,952 | 13.9 |
| 37 | Oosterhout | 10 | 53,107 | 18.8 |
| 38 | Capelle aan den IJssel | 9 | 65,255 | 13.8 |
| 39 | Assen | 8 | 68,836 | 11.6 |
| 40 | Zaanstad | 7 | 140,085 | 5.0 |
| 41 | Deventer | 7 | 97,331 | 7.2 |
| 42 | Zoetermeer | 6 | 115,845 | 5.2 |
| 43 | Purmerend | 6 | 80,117 | 7.5 |
| 44 | Velsen-Zuid | 6 | 67,758 | 8.9 |
| 45 | Ede | 6 | 67,670 | 8.9 |
| 46 | Veenendaal | 6 | 61,271 | 9.8 |
| 47 | Hengelo | 5 | 82,311 | 6.1 |
| 48 | Vlaardingen | 5 | 73,798 | 6.8 |
| 49 | Hoorn | 5 | 68,852 | 7.3 |
| 50 | Alphen aan den Rijn | 4 | 70,251 | 5.7 |
Regions of Netherlands
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | North Holland | 920 | 15 |
| 2 | South Holland | 363 | 17 |
| 3 | North Brabant | 228 | 15 |
| 4 | Gelderland | 80 | 5 |
| 5 | Utrecht | 80 | 9 |
| 6 | Limburg | 59 | 3 |
| 7 | Overijssel | 56 | 6 |
| 8 | Flevoland | 35 | 2 |
| 9 | Groningen | 28 | 3 |
| 10 | Friesland | 21 | 1 |
| 11 | Drenthe | 12 | 2 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNetherlands. Swinger statistics for Netherlands: members by town. https://swingersplaynetherlands.com/en/statistics (November 17, 2026)
Frequently asked questions
How many swingers are there in Netherlands?
SwingersPlayNetherlands lists 1,950 members who live in Netherlands: 644 couples, 76 women and 1,230 men (figures as of November 17, 2026).
Where is the biggest swinger scene in Netherlands?
Amsterdam has the most members of SwingersPlayNetherlands: 777 members live there. Next come Rotterdam, Eindhoven, The Hague, and Delft.
Which town in Netherlands has the most swingers per capita?
Amsterdam, with 104.8 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayNetherlands who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayNetherlands as the source, link to this page and give the date of the figures.